Chattanooga
Tax Summary
| | City of Chattanooga | Hamilton County | State of Tennessee |
| Personal Income Tax | None | None | None on wages earned in the State |
| Corporate Income Tax (Excise) | None | None | 6% of earnings |
| Unemployment Tax-New Employers | None | None 2.7% of first $7,000 |
| Property Tax: |
| Rate Per $100 Value | $2.31 | $2.932 | None |
| Ratio of Assessment: |
| Residential | 25% | 25% |
| Industrial | 40% | 40% |
| Personal Equipment | 30% | 30% |
| School Tax | None | None | None |
| Sales Tax | None | 2.75% | 6% |
| Hamilton County Tax Assessors Office 423-209-7300 |
| Other counties and cities in the MSA levy property taxes on real and personal property. Tax rates and assessment ratios vary. |